Specifications
| Dimensions | ||
| Length | 94" | |
| Seat Height | ||
| � | Laden | 25.5" |
| � | Unladen | 26.7" |
| Ground Clearance | 4.2" | |
| Rake Steering Head/Tail | 34.0° / 5.2" | |
| Wheelbase | 68.3" | |
| Fuel Capacity | 4.7 gals. | |
| Oil capacity | 3.0 qts. | |
| Weight | ||
| � | Dry Weight | 647.0 lbs |
| � | Running Order | 685.0 lbs. |
| Powertrain | ||
| Engine | Air-cooled, Twin Cam 96 ® | |
| Displacement | 96.0" | |
| Bore x Stroke | 3.75" x 4.38" | |
| Engine Torque | 92.6ft. lbs. @ 3500 rpm | |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |
| Compression Ratio | 9.2:1 | |
| Miles per gallon | 46.0 hwy / 34 city | |
| Primary drive | Chain, 46/34 ratio | |
| Gear Ratio (overall) | ||
| � | 1st | 9.311 |
| � | 2nd | 6.454 |
| � | 3rd | 4.793 |
| � | 4th | 3.882 |
| � | 5th | 3.307 |
| � | 6th | 2.79 |
| Wheels/Tires | ||
| Wheels | ||
| � | Front | Black. Laced Steel |
| � | Rear | Black, Laced Steel |
| Tire Size | ||
| � | Front | 80/90-21 54V |
| � | Rear | 180/60B17 81V |
| Electrial | ||
| Instruments | Tank-mounted speedometer with odometer, time-of-day clock on odometer, dual tripometer, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
|
| Indicator Lamps | High beam, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, 6-speed, low-fuel warnings | |
| Chassis | ||
| Brakes | 4-piston fixed front, 2-piston torque-free floating rear | |
| Lean Angle (per SAEJ1168) | 31.9° / 28.4° | |
| Exhaust System | Chrome, "Tommy Gun" 2-1 collector exhaust with duel mufflers | |
| Note: Specs listed above are genreal specifications as listed on www.harley-davidson.com, please contact Hillbilly Christmas in July for any questions. | ||
Previous page: The Bike
Next page: Universal Playground


